La gamme de nos contrats Spirica comporte 406 titres vifs. Retrouvez ci-dessous la liste des actions disponibles par date d'ajout.
Plus d'explication sur les frais à l'investissement et au désinvestissement ici.
Depuis le lancement du contrat :
Code ISIN | Libellé | Frais à l'investissement | Frais au désinvestissement |
BE0974293251 | Action Anheuser Busch Inbev | 0,0600% | 0,0600% |
DE0005190003 | Action BMW | 0,0600% | 0,0600% |
DE0005552004 | Action Deutsche Post AG | 0,0600% | 0,0600% |
DE0005557508 | Action Deutsche Telekom N | 0,0600% | 0,0600% |
DE0005810055 | Action Deutsche Boerse AG | 0,0600% | 0,0600% |
DE0006231004 | Action Infineon Technologies | 0,0600% | 0,0600% |
DE0007030009 | Action Rheinmetall | 0,0600% | 0,0600% |
DE0007100000 | Action Mercedes Benz Group | 0,0600% | 0,0600% |
DE0007164600 | Action SAP | 0,0600% | 0,0600% |
DE0007236101 | Action Siemens N | 0,0600% | 0,0600% |
DE0007664039 | Action Volkswagen Vz | 0,0600% | 0,0600% |
DE0008404005 | Action Allianz N | 0,0600% | 0,0600% |
DE0008430026 | Action Muench Rueckvers N | 0,0600% | 0,0600% |
DE000A1EWWW0 | Action ADIDAS | 0,0600% | 0,0600% |
DE000BASF111 | Action BASF N | 0,0600% | 0,0600% |
DE000BAY0017 | Action Bayer N | 0,0600% | 0,0600% |
ES0113211835 | Action BBVA | 0,2600% | 0,0600% |
ES0113900J37 | Action Banco Santander | 0,2600% | 0,0600% |
ES0144580Y14 | Action Iberdrola | 0,2600% | 0,0600% |
ES0148396007 | Action Inditex | 0,2600% | 0,0600% |
FI0009000681 | Action Nokia | 0,0600% | 0,0600% |
FI4000297767 | Action Nordea Bk Rg | 0,0600% | 0,0600% |
FR0000044448 | Action Nexans | 0,4600% | 0,0600% |
FR0000045072 | Action Crédit Agricole | 0,4600% | 0,0600% |
FR0000051807 | Action TELEPERFORM.SE | 0,4600% | 0,0600% |
FR0000052292 | Action Hermès International | 0,4600% | 0,0600% |
FR0000073272 | Action SAFRAN | 0,4600% | 0,0600% |
FR0000120073 | Action Air Liquide | 0,4600% | 0,0600% |
FR0000120172 | Action Carrefour | 0,4600% | 0,0600% |
FR0000120271 | Action Total SE | 0,4600% | 0,0600% |
FR0000120321 | Action L'Oréal | 0,4600% | 0,0600% |
FR0000120404 | Action Accor SA | 0,4600% | 0,0600% |
FR0000120503 | Action Bouygues | 0,4600% | 0,0600% |
FR0000120578 | Action Sanofi | 0,4600% | 0,0600% |
FR0000120628 | Action AXA | 0,4600% | 0,0600% |
FR0000120644 | Action Danone | 0,4600% | 0,0600% |
FR0000120693 | Action Pernod Ricard | 0,4600% | 0,0600% |
FR0000121014 | Action LVMH | 0,4600% | 0,0600% |
FR0000121121 | Action Eurazeo | 0,4600% | 0,0600% |
FR0000121220 | Action Sodexo | 0,4600% | 0,0600% |
FR0000121329 | Action Thales | 0,4600% | 0,0600% |
FR0000121485 | Action Kering | 0,4600% | 0,0600% |
FR0000121667 | Action EssilorLuxottica | 0,4600% | 0,0600% |
FR0000121964 | Action Klepierre | 0,4600% | 0,0600% |
FR0000121972 | Action Schneider Electric | 0,4600% | 0,0600% |
FR0000124141 | Action Veolia Environnement | 0,4600% | 0,0600% |
FR0000125007 | Action Saint Gobain | 0,4600% | 0,0600% |
FR0000125338 | Action CapGemini | 0,4600% | 0,0600% |
FR0000125486 | Action Vinci | 0,4600% | 0,0600% |
FR0000130452 | Action Eiffage | 0,4600% | 0,0600% |
FR0000130577 | Action Publicis Groupe | 0,4600% | 0,0600% |
FR0000130809 | Action Société Générale | 0,4600% | 0,0600% |
FR0000131104 | Action BNP Paribas A | 0,4600% | 0,0600% |
FR0000131906 | Action Renault | 0,4600% | 0,0600% |
FR0000133308 | Action Orange | 0,4600% | 0,0600% |
FR0004125920 | Action Amundi | 0,4600% | 0,0600% |
FR0006174348 | Action Bureau Veritas | 0,4600% | 0,0600% |
FR0010040865 | Action Gecina | 0,4600% | 0,0600% |
FR0010208488 | Action ENGIE | 0,4600% | 0,0600% |
FR0010220475 | Action Alstom | 0,4600% | 0,0600% |
FR0010307819 | Action Legrand | 0,4600% | 0,0600% |
FR0010313833 | Action Arkema | 0,4600% | 0,0600% |
FR0010340141 | Action Aeroports de Paris ADP | 0,4600% | 0,0600% |
FR0010411983 | Action SCOR SE | 0,4600% | 0,0600% |
FR0010451203 | Action Rexel | 0,4600% | 0,0600% |
FR0010533075 | Action Getlink SE | 0,4600% | 0,0600% |
FR0010908533 | Action Edenred | 0,4600% | 0,0600% |
FR0011726835 | Action GTT - Gaztransport et Technigaz | 0,4600% | 0,0600% |
FR0012757854 | Action SPIE | 0,4600% | 0,0600% |
FR0013154002 | Action Sartorius Stedim Biotech | 0,4600% | 0,0600% |
FR0013176526 | Action Valeo | 0,4600% | 0,0600% |
FR0013280286 | Action BIOMERIEUX | 0,4600% | 0,0600% |
FR0013326246 | Action Unibail Rodamco Westfield | 0,4600% | 0,0600% |
FR0014000MR3 | Action Eurofins Scientific | 0,0600% | 0,0600% |
FR0014003TT8 | Action Dassault Systemes SE | 0,4600% | 0,0600% |
FR0014004L86 | Action DASSAULT AVIATION | 0,4600% | 0,0600% |
FR001400AJ45 | Action Michelin | 0,4600% | 0,0600% |
GB0002634946 | Action BAE Systems | 0,5700% | 0,0700% |
GB0009895292 | Action AstraZeneca | 0,0700% | 0,0700% |
GB00B63H8491 | Action Rolls-Royce Holdings | 0,5700% | 0,0700% |
IE000S9YS762 | Action Linde | 0,0600% | 0,0621% |
IT0000072618 | Action Intesa Sanpaolo | 0,2600% | 0,0600% |
IT0003128367 | Action Enel | 0,2600% | 0,0600% |
IT0003132476 | Action Eni | 0,2600% | 0,0600% |
IT0003856405 | Action Leonardo SPA | 0,2600% | 0,0600% |
IT0005239360 | Action Unicrédit RG | 0,2600% | 0,0600% |
LU1598757687 | Action ArcelorMittal | 0,0600% | 0,0600% |
NL0000226223 | Action STMicroelectronics | 0,0600% | 0,0600% |
NL0000235190 | Action Airbus SE | 0,0600% | 0,0600% |
NL0000395903 | Action Wolters Kluwer | 0,0600% | 0,0600% |
NL0006294274 | Action Euronext | 0,0600% | 0,0600% |
NL0010273215 | Action ASML Hldg | 0,0600% | 0,0600% |
NL0011585146 | Action Ferrari NV | 0,0600% | 0,0600% |
NL0011794037 | Action Koninklijke Ahold Delhaize N.V. | 0,0600% | 0,0600% |
NL0011821202 | Action ING Group | 0,0600% | 0,0600% |
NL0012969182 | Action Adyen | 0,0600% | 0,0600% |
NL0013654783 | Action Prosus Br Rg-N | 0,0600% | 0,0600% |
NL00150001Q9 | Action Stellantis | 0,0600% | 0,0600% |
US02079K3059 | Action Alphabet - A | 0,0600% | 0,0621% |
US0231351067 | Action Amazon INC | 0,0600% | 0,0621% |
US0258161092 | Action AMERICAN EXPRESS | 0,0600% | 0,0621% |
US0311621009 | Action AMGEN INC | 0,0600% | 0,0621% |
US0378331005 | Action Apple INC | 0,0600% | 0,0621% |
US0970231058 | Action Boeing CO | 0,0600% | 0,0621% |
US11135F1012 | Action Broadcom | 0,0600% | 0,0621% |
US1491231015 | Action Caterpillar | 0,0600% | 0,0621% |
US1667641005 | Action Chevron | 0,0600% | 0,0621% |
US17275R1023 | Action Cisco Systems | 0,0600% | 0,0621% |
US1912161007 | Action Coca-Cola Co | 0,0600% | 0,0621% |
US22160K1051 | Action COSTCO WHOLESALE | 0,0600% | 0,0621% |
US2546871060 | Action WALT DISNEY | 0,0600% | 0,0621% |
US30303M1027 | Action Meta Plateforms Inc | 0,0600% | 0,0621% |
US38141G1040 | Action Goldman Sachs Group | 0,0600% | 0,0621% |
US4370761029 | Action HOME DEPOT | 0,0600% | 0,0621% |
US4385161066 | Action Honeywell International Inc | 0,0600% | 0,0621% |
US4592001014 | Action IBM | 0,0600% | 0,0621% |
US46120E6023 | Action Intuitive Surgical | 0,0600% | 0,0621% |
US46625H1005 | Action JPMorgan Chase | 0,0600% | 0,0621% |
US4781601046 | Action Johnson & Johnson | 0,0600% | 0,0621% |
US5801351017 | Action MC DONALD'S CORP | 0,0600% | 0,0621% |
US58933Y1055 | Action Merck & Co Inc | 0,0600% | 0,0621% |
US5949181045 | Action Microsoft | 0,0600% | 0,0621% |
US64110L1061 | Action NETFLIX | 0,0600% | 0,0621% |
US6541061031 | Action NIKE -B- | 0,0600% | 0,0621% |
US67066G1040 | Action Nvidia | 0,0600% | 0,0621% |
US69608A1088 | Action Palantir Technologies | 0,0600% | 0,0621% |
US7134481081 | Action PEPSICO | 0,0600% | 0,0621% |
US7427181091 | Action Procter and Gamble Co | 0,0600% | 0,0621% |
US79466L3024 | Action Salesforce.com | 0,0600% | 0,0621% |
US8725901040 | Action T MOBILE US | 0,0600% | 0,0621% |
US88160R1014 | Action Tesla Rg | 0,0600% | 0,0621% |
US88579Y1010 | Action 3M | 0,0600% | 0,0621% |
US89417E1091 | Action TRAVELERS COMPANIES | 0,0600% | 0,0621% |
US91324P1021 | Action Unitedhealth Group Inc | 0,0600% | 0,0621% |
US92343V1044 | Action Verizon Comm | 0,0600% | 0,0621% |
US92826C8394 | Action VISA RG-A | 0,0600% | 0,0621% |
US9311421039 | Action Wal-Mart Inc | 0,0600% | 0,0621% |
Depuis le 27/04/2026 :
Code ISIN | Libellé | Frais à l'investissement | Frais au désinvestissement |
AT0000606306 | Action Raiffeisen Bank International AG | 0,0600% | 0,0600% |
BE0003604155 | Action Lotus Bakeries NV | 0,0600% | 0,0600% |
BE0003717312 | Action Sofina SA | 0,0600% | 0,0600% |
CH0011075394 | Action Zurich Insurance Group AG | 0,0600% | 0,0600% |
CH0012005267 | Action Novartis | 0,0600% | 0,0600% |
CH0014852781 | Action Swiss Life Holding AG | 0,0600% | 0,0600% |
CH0024608827 | Action Partners Group Holding AG | 0,0600% | 0,0600% |
CH0025751329 | Action Logitech International SA | 0,0600% | 0,0600% |
CH0038863350 | Action NESTLE | 0,0600% | 0,0600% |
CH0126881561 | Action SWISS RE | 0,0600% | 0,0600% |
CH0210483332 | Action Cie Fin Richemont | 0,0600% | 0,0600% |
CH0244767585 | Action UBS GROUP AG | 0,0600% | 0,0600% |
DE0005140008 | Action Deutsche Bank N | 0,0600% | 0,0600% |
DE0005439004 | Action Continental Ag | 0,0600% | 0,0600% |
DE0008232125 | Action Deutsche Lufthansa-Reg | 0,0600% | 0,0600% |
DE000CBK1001 | Action Commerzbank Ag | 0,0600% | 0,0600% |
DE000ENER6Y0 | Action SIEMENS ENERGY | 0,0600% | 0,0600% |
DE000EVNK013 | Action Evonik Industries AG | 0,0600% | 0,0600% |
DE000KBX1006 | Action Knorr-Bremse AG | 0,0600% | 0,0600% |
DE000PAH0038 | Action Porsche Automobil Holding SE | 0,0600% | 0,0600% |
DE000SHL1006 | Action Siemens Healthineers | 0,0600% | 0,0600% |
DE000ZAL1111 | Action Zalando SE | 0,0600% | 0,0600% |
DK0010181759 | Action Carlsberg AS | 0,0600% | 0,0600% |
DK0010244508 | Action AP Moller - Maersk A/S | 0,0600% | 0,0600% |
DK0060252690 | Action Pandora A/S | 0,0600% | 0,0600% |
DK0061539921 | Action Vestas Wind Systems A/S | 0,0600% | 0,0600% |
DK0062498333 | Action NOVO NORDISK CL.B | 0,0600% | 0,0600% |
ES0105025003 | Action Merlin Properties Socimi SA | 0,2600% | 0,0600% |
ES0116870314 | Action Naturgy Energy Group SA | 0,2600% | 0,0600% |
ES0140609019 | Action Caïxa Bank | 0,2600% | 0,0600% |
ES0157261019 | Action Laboratorios Farmaceuticos Rovi SA | 0,2600% | 0,0600% |
ES0173516115 | Action Repsol | 0,2600% | 0,0600% |
FI0009013403 | Action Kone-B Rg | 0,0600% | 0,0600% |
FR0000031577 | Action Virbac | 0,4600% | 0,0600% |
FR0000033219 | Action Altarea | 0,4600% | 0,0600% |
FR0000035081 | Action Icade | 0,4600% | 0,0600% |
FR0000039299 | Action Bollore | 0,4600% | 0,0600% |
FR0000050809 | Action SOPRA STERIA | 0,4600% | 0,0600% |
FR0000053225 | Action M6 | 0,4600% | 0,0600% |
FR0000053381 | Action Derichebourg | 0,0600% | 0,0600% |
FR0000054900 | Action TF1 | 0,4600% | 0,0600% |
FR0000064578 | Action Covivio SA | 0,4600% | 0,0600% |
FR0000071946 | Action ALTEN | 0,4600% | 0,0600% |
FR0000073298 | Action Ipsos | 0,4600% | 0,0600% |
FR0000077919 | Action JCDecaux | 0,4600% | 0,0600% |
FR0000120859 | Action Imerys Sa | 0,4600% | 0,0600% |
FR0000120966 | Action BIC | 0,4600% | 0,0600% |
FR0000121204 | Action Wendel | 0,4600% | 0,0600% |
FR0000121709 | Action SEB | 0,4600% | 0,0600% |
FR0000124570 | Action PLASTIC OMNIUM | 0,4600% | 0,0600% |
FR0000127771 | Action Vivendi SE | 0,4600% | 0,0600% |
FR0000130395 | Action Remy Cointreau | 0,4600% | 0,0600% |
FR0000131757 | Action Eramet | 0,4600% | 0,0600% |
FR0004024222 | Action Interparfums | 0,4600% | 0,0600% |
FR0010221234 | Action Eutelsat Communication | 0,4600% | 0,0600% |
FR0010241638 | Action Mercialys | 0,4600% | 0,0600% |
FR0010282822 | Action VusionGroup | 0,4600% | 0,0600% |
FR0010667147 | Action Coface | 0,4600% | 0,0600% |
FR0011476928 | Action Fnac | 0,0600% | 0,0600% |
FR0012435121 | Action ELIS | 0,4600% | 0,0600% |
FR0013227113 | Action Soitec | 0,0600% | 0,0600% |
FR0013269123 | Action Rubis | 0,4600% | 0,0600% |
FR0013447729 | Action Verallia | 0,4600% | 0,0600% |
FR0013451333 | Action La Française des Jeux | 0,4600% | 0,0600% |
FR0014005HJ9 | Action OVH | 0,4600% | 0,0600% |
GB0002374006 | Action DIAGEO | 0,5700% | 0,0700% |
GB0003466074 | Action F&C Investment Trust PLC | 0,5700% | 0,0700% |
GB0003718474 | Action Games Workshop Group PLC | 0,5700% | 0,0700% |
GB0005405286 | Action HSBC HLDG | 0,5700% | 0,0700% |
GB0006776081 | Action Pearson PLC | 0,5700% | 0,0700% |
GB0007669376 | Action St James’s Place PLC | 0,5700% | 0,0700% |
GB0031274896 | Action Marks & Spencer Group PLC | 0,5700% | 0,0700% |
GB0031348658 | Action Barclays PLC | 0,5700% | 0,0700% |
GB0031743007 | Action Burberry Group PL | 0,5700% | 0,0700% |
GB00B082RF11 | Action Rentokil Initial PLC | 0,5700% | 0,0700% |
GB00B0SWJX34 | Action London Stock Exchange Group PLC | 0,5700% | 0,0700% |
GB00BH4HKS39 | Action Vodafone Group PLC | 0,5700% | 0,0700% |
GB00BKFB1C65 | Action M&G PLC | 0,5700% | 0,0700% |
GB00BP6MXD84 | Action Shell PLC | 0,0600% | 0,0600% |
GB00BP9LHF23 | Action Schroders PLC | 0,5700% | 0,0700% |
GB00BPQY8M80 | Action Aviva PLC | 0,5700% | 0,0700% |
IE00B4BNMY34 | Action ACCENTURE-A | 0,0600% | 0,0621% |
IE00BD1RP616 | Action Bank of Ireland Group PLC | 1,0700% | 0,0700% |
IE00BWT6H894 | Action Flutter Entmt Rg | 0,0600% | 0,0621% |
IE00BYTBXV33 | Action Ryanair | 1,0700% | 0,0700% |
IT0000062072 | Action Generali | 0,2600% | 0,0600% |
IT0000062957 | Action Mediobanca Banca di Credito Finanziario SpA | 0,2600% | 0,0600% |
IT0000072170 | Action FinecoBank Banca Fineco SpA | 0,2600% | 0,0600% |
IT0003796171 | Action Poste Italiane SpA | 0,2600% | 0,0600% |
IT0004764699 | Action Brunello Cucinelli | 0,2600% | 0,0600% |
IT0004965148 | Action Moncler | 0,2600% | 0,0600% |
IT0005218380 | Action Banco BPM SpA | 0,2600% | 0,0600% |
IT0005541336 | Action Lottomatica Group Spa | 0,2600% | 0,0600% |
JP3242800005 | Action Canon Inc | 0,0600% | 0,0600% |
JP3397200001 | Action Suzuki Motor Corp | 0,0600% | 0,0600% |
JP3435000009 | Action Sony Group Corp | 0,0600% | 0,0600% |
JP3481800005 | Action Daikin Industries Ltd | 0,0600% | 0,0600% |
JP3633400001 | Action Toyota Motor Corp | 0,0600% | 0,0600% |
JP3672400003 | Action Nissan Motor Co Ltd | 0,0600% | 0,0600% |
JP3788600009 | Action Hitachi Ltd | 0,0600% | 0,0600% |
JP3814000000 | Action Fujifilm Holdings Corp | 0,0600% | 0,0600% |
JP3830800003 | Action Bridgestone Corp | 0,0600% | 0,0600% |
JP3854600008 | Action Honda Motor Co Ltd | 0,0600% | 0,0600% |
JP3866800000 | Action Panasonic Holdings Corp | 0,0600% | 0,0600% |
JP3885780001 | Action Mizuho Financial Group Inc | 0,0600% | 0,0600% |
JP3902400005 | Action Mitsubishi Electric Corp | 0,0600% | 0,0600% |
NL0000009165 | Action Heineken | 0,0600% | 0,0600% |
NL0000009538 | Action Roy.Philips | 0,0600% | 0,0600% |
NL0012059018 | Action EXOR NV | 0,0600% | 0,0600% |
NL0012866412 | Action BE Semiconductor Industries N.V | 0,0600% | 0,0600% |
NL0015000IY2 | Action Universal Music Group N.V. | 0,0600% | 0,0600% |
NL0015001W49 | Action Pluxee | 0,0600% | 0,0600% |
US00206R1023 | Action AT&T | 0,0600% | 0,0621% |
US00287Y1091 | Action AbbVie Inc | 0,0600% | 0,0621% |
US00724F1012 | Action Adobe | 0,0600% | 0,0621% |
US0079031078 | Action Advanced Micro Devices | 0,0600% | 0,0621% |
US0090661010 | Action Airbnb Inc-Class A | 0,0600% | 0,0621% |
US0255371017 | Action American Electric Power | 0,0600% | 0,0621% |
US03769M1062 | Action Apollo Global Management Inc | 0,0600% | 0,0621% |
US0382221051 | Action Applied Material | 0,0600% | 0,0621% |
US0527691069 | Action Autodesk Inc | 0,0600% | 0,0621% |
US0530151036 | Action Automatic Data Processing | 0,0600% | 0,0621% |
US0605051046 | Action Bank of America | 0,0600% | 0,0621% |
US0640581007 | Action Bank of NY Mello Rg | 0,0600% | 0,0621% |
US09290D1019 | Action BLACKROCK INC | 0,0600% | 0,0600% |
US09857L1089 | Action Booking Holdings Inc | 0,0600% | 0,0621% |
US20030N1019 | Action Comcast-A | 0,0600% | 0,0621% |
US21037T1097 | Action Constellation Energy | 0,0600% | 0,0621% |
US2473617023 | Action Delta Air Lines Rg | 0,0600% | 0,0621% |
US2855121099 | Action Electronic Arts Inc | 0,0600% | 0,0621% |
US30161N1019 | Action Exelon Corp | 0,0600% | 0,0621% |
US34959E1091 | Action Fortinet Inc | 0,0600% | 0,0621% |
US3696043013 | Action GE Aerospace | 0,0600% | 0,0621% |
US3755581036 | Action Gilead Sciences | 0,0600% | 0,0621% |
US4581401001 | Action Intel | 0,0600% | 0,0621% |
US4824801009 | Action Kla Corp | 0,0600% | 0,0621% |
US49271V1008 | Action Keurig Dr Pepper Inc | 0,0600% | 0,0621% |
US5184391044 | Action Estee Lauder | 0,0600% | 0,0621% |
US5324571083 | Action ELI LILLY & CO | 0,0600% | 0,0621% |
US57636Q1040 | Action Mastercard Inc | 0,0600% | 0,0621% |
US5951121038 | Action Micron Technology | 0,0600% | 0,0621% |
US60770K1079 | Action Moderna | 0,0600% | 0,0621% |
US6092071058 | Action Mondelez International Inc-A | 0,0600% | 0,0621% |
US61174X1090 | Action Monster Beverage Corp | 0,0600% | 0,0621% |
US6174464486 | Action Morgan Stanley | 0,0600% | 0,0621% |
US68389X1054 | Action Oracle Corp | 0,0600% | 0,0621% |
US6974351057 | Action Palo Alto Net Rg | 0,0600% | 0,0621% |
US70450Y1038 | Action PayPal Holdings Rg | 0,0600% | 0,0621% |
US7170811035 | Action Pfizer | 0,0600% | 0,0621% |
US7223041028 | Action PDD HOLDINGS | 0,0600% | 0,0621% |
US7475251036 | Action QUALCOMM INC | 0,0600% | 0,0621% |
US8552441094 | Action Starbucks | 0,0600% | 0,0621% |
US8825081040 | Action Texas Instrument | 0,0600% | 0,0621% |
US90353T1007 | Uber Technologies Inc - UBER | 0,0600% | 0,0621% |
US90384S3031 | Action Ulta Beauty Inc | 0,0600% | 0,0621% |
US9139031002 | Action Universal Health Services | 0,0600% | 0,0621% |
US9344231041 | Action Warner Bros. Discovery Inc. | 0,0600% | 0,0621% |
US94106L1098 | Action Waste Management | 0,0600% | 0,0621% |
US9497461015 | Action Wells Fargo & Co | 0,0600% | 0,0621% |
US95040Q1040 | Action Welltower Inc | 0,0600% | 0,0621% |
US9581021055 | Action Western Digital Corp | 0,0600% | 0,0621% |
Depuis le 04/06/2026 :
Code ISIN | Libellé | Frais à l'investissement | Frais au désinvestissement |
CA82509L1076 | Shopify Inc | 0,0600% | 0,0621% |
CH0009002962 | Barry Callebaut AG | 0,0600% | 0,0600% |
CH0012255151 | The Swatch Group SA | 0,0600% | 0,0600% |
CH0030170408 | Geberit AG | 0,0600% | 0,0600% |
CH0114405324 | Garmin Ltd | 0,0600% | 0,0621% |
DE0007500001 | Thyssenkrupp AF | 0,0600% | 0,0600% |
FR0000054470 | Action Ubisoft Entertainment | 0,0600% | 0,0600% |
FR0013506730 | Vallourec | 0,4600% | 0,0600% |
FR0000130403 | Christian Dior SE | 0,4600% | 0,0600% |
FR0011950732 | Elior Group | 0,0600% | 0,0600% |
FR00140182K6 | Worldline SA | 0,0600% | 0,0600% |
FR001400J770 | Action Air France - KLM (rg) | 0,4600% | 0,0600% |
FR001400NLM4 | Action Emeis | 0,4600% | 0,0600% |
FR001400X2S4 | Action ATOS REGPT | 0,0600% | 0,0600% |
GB00B17BBQ50 | Investec PLC | 0,5700% | 0,0700% |
GB00B7KR2P84 | easyJet PLC | 0,5700% | 0,0700% |
GB00BHJYC057 | InterContinental Hotels Group PLC | 0,5700% | 0,0700% |
GB00BP0RGD03 | Berkeley Group Holdings PLC | 0,5700% | 0,0700% |
GB00BVYVFW23 | Auto Trader Group PLC | 0,5700% | 0,0700% |
IE00BLP1HW54 | Aon PLC | 0,0600% | 0,0621% |
IE00BLS09M33 | Pentair PLC | 0,0600% | 0,0621% |
NL0009538784 | Nxp Semiconductors Nv | 0,0600% | 0,0621% |
NL0010832176 | Argenx SE | 0,0600% | 0,0600% |
NL0014559478 | Action TECHNIP ENERGIES | 0,0600% | 0,0600% |
NO0010096985 | Equinor ASA | 0,0600% | 0,0600% |
NO0013536151 | Kongsberg Gruppen ASA | 0,0600% | 0,0600% |
SE0000115446 | Volvo AB | 0,0600% | 0,0600% |
SE0000163594 | Securitas AB | 0,0600% | 0,0600% |
SE0021921269 | Saab AB | 0,0600% | 0,0600% |
US0152711091 | Alexandria Real Estate Equities Inc | 0,0600% | 0,0621% |
US03027X1000 | American Tower Corp | 0,0600% | 0,0621% |
US0304201033 | American Water Works Co Inc | 0,0600% | 0,0621% |
US0494681010 | Atlassian | 0,0600% | 0,0621% |
US0495601058 | Atmos Energy Corp | 0,0600% | 0,0621% |
US09062X1037 | Biogen Inc | 0,0600% | 0,0621% |
US09260D1072 | Blackstone Inc | 0,0600% | 0,0621% |
US1011371077 | Boston Scientific Corp | 0,0600% | 0,0621% |
US12769G1004 | Caesars Entertainment Inc | 0,0600% | 0,0621% |
US16119P1084 | Charter Communications Inc-A | 0,0600% | 0,0621% |
US1696561059 | Chipotle Mexican Grill Inc | 0,0600% | 0,0621% |
US1729674242 | Citigroup Inc | 0,0600% | 0,0621% |
US1746101054 | Citizens Financial Group Inc | 0,0600% | 0,0621% |
US1924461023 | Cognizant Tech Solutions-A | 0,0600% | 0,0621% |
US19260Q1076 | Coinbase Global Inc | 0,0600% | 0,0621% |
US1941621039 | Colgate-Palmolive Co | 0,0600% | 0,0621% |
US2561631068 | Docusign Inc | 0,0600% | 0,0621% |
US25754A2015 | Domino’s Pizza Inc | 0,0600% | 0,0621% |
US2786421030 | Ebay Inc | 0,0600% | 0,0621% |
US2810201077 | Edison International | 0,0600% | 0,0621% |
US29476L1070 | Equity Residential | 0,0600% | 0,0621% |
US30212P3038 | Expedia Group Inc | 0,0600% | 0,0621% |
US3119001044 | Fastenal Co | 0,0600% | 0,0621% |
US3137451015 | Federal Realty Investment Trust | 0,0600% | 0,0621% |
US31428X1063 | FedEx Corp | 0,0600% | 0,0621% |
US31620M1062 | Fidelity National Information Services Inc | 0,0600% | 0,0621% |
US3453708600 | Ford Motor Co | 0,0600% | 0,0621% |
US3546131018 | Franklin Resources Inc | 0,0600% | 0,0621% |
US3687361044 | General Holdings Inc | 0,0600% | 0,0621% |
US3703341046 | General Mills Inc | 0,0600% | 0,0621% |
US37045V1008 | General Motors Co | 0,0600% | 0,0621% |
US3724601055 | Genuine Parts Co | 0,0600% | 0,0621% |
US37940X1028 | Global Payments Inc | 0,0600% | 0,0621% |
US40434L1052 | HP Inc | 0,0600% | 0,0621% |
US4165151048 | Hartford Insurance Group Inc/The | 0,0600% | 0,0621% |
US4180561072 | Hasbro Inc | 0,0600% | 0,0621% |
US44107P1049 | Host Hotels & Resorts Inc | 0,0600% | 0,0621% |
US49446R1095 | Kimco Realty Corp | 0,0600% | 0,0621% |
US5500211090 | Lululemon Athletica Inc | 0,0600% | 0,0621% |
US5529531015 | MGM Resorts International | 0,0600% | 0,0621% |
US55354G1004 | MSCI Inc | 0,0600% | 0,0621% |
US5717481023 | Marsh & McLennan Cos Inc | 0,0600% | 0,0621% |
US59156R1086 | MetLife Inc | 0,0600% | 0,0621% |
US6153691059 | Moody's Corp | 0,0600% | 0,0621% |
US6200763075 | Motorola Solutions Inc | 0,0600% | 0,0621% |
US6311031081 | Nasdaq Inc | 0,0600% | 0,0621% |
US64110D1046 | NetApp Inc | 0,0600% | 0,0621% |
US64110W1027 | NetEase Inc-Adr | 0,0600% | 0,0621% |
US6821891057 | ON Semiconductor Corp | 0,0600% | 0,0621% |
US68902V1070 | Otis Worldwide Corp | 0,0600% | 0,0621% |
US69331C1080 | PG&E Corp | 0,0600% | 0,0621% |
US7043261079 | Paychex Inc | 0,0600% | 0,0621% |
US70432V1026 | Paycom Software Inc | 0,0600% | 0,0621% |
US7185461040 | Phillips 66 | 0,0600% | 0,0621% |
US74340W1036 | Prologis Inc | 0,0600% | 0,0621% |
US7443201022 | Prudential Financial Inc | 0,0600% | 0,0621% |
US7512121010 | Ralph Lauren Corp | 0,0600% | 0,0621% |
US7561091049 | Realty Income Corp | 0,0600% | 0,0621% |
US78409V1044 | S&P Global Inc | 0,0600% | 0,0621% |
US8243481061 | Sherwin-William | 0,0600% | 0,0621% |
US83088M1027 | Skyworks Solutions Inc | 0,0600% | 0,0621% |
US8545021011 | Stanley Black & Decker Inc | 0,0600% | 0,0621% |
US8574771031 | State Street Corp | 0,0600% | 0,0621% |
US8581191009 | Steel Dynamics Inc | 0,0600% | 0,0621% |
US86800U3023 | Super Micro Computer Inc | 0,0600% | 0,0621% |
US8718291078 | Sysco Corp | 0,0600% | 0,0621% |
US88262P1021 | Texas Paciflc Land Corp | 0,0600% | 0,0621% |
US9029733048 | US Bancorp | 0,0600% | 0,0621% |
US9078181081 | Union Pacific Corp | 0,0600% | 0,0621% |
US9100471096 | United Airlines Holdings Inc | 0,0600% | 0,0621% |
US92276F1003 | Ventas Inc | 0,0600% | 0,0621% |
US92338C1036 | Veralto Corp | 0,0600% | 0,0621% |
US9256521090 | VICI Properties Inc | 0,0600% | 0,0621% |
US9291601097 | Vulcan Materials Co | 0,0600% | 0,0621% |
US9418481035 | Waters Corp | 0,0600% | 0,0621% |
US9553061055 | West Pharmaceutical Services Inc | 0,0600% | 0,0621% |
US98419M1009 | Xylem Inc/NY | 0,0600% | 0,0621% |
US9884981013 | Yum! Brands Inc | 0,0600% | 0,0621% |
US98980L1017 | Zoom Communications | 0,0600% | 0,0621% |
